|
 |
Sponsored Links








|  Jagorawi Golf & Country Club
Club Details - Course Description - Score Card - MapCourse DescriptionOld CourseJagorawi is one of Indonesia's premier Golf & Country Clubs. Situated in the Cikeas river valley, the Old Course was designed by Thomson & Wolveridge and has the reputation of being one of the most beautiful courses in the Asia Pacific region. It's a tree rich, narrow fairwayed and demanding layout. A lost ball is a lost ball and playing back from any of the adjacent fairways is out of the question, simply because the terrain doesn't offer that possibility. Accuracy, rather than long, is the important factor in playing this majestic course. Make sure you bring enough spare balls in the bag. The tee box of hole 1 overlooks a stunning par 5, from which your tee shot plunges some 50 meters into an impressive rolling fairway. The par 5 holes 1, 5, 10 and 15 and the par 4 holes 12 and 18 are amongst the toughest on the course. Risking it all on the holes can be a very costly wager indeed. Visitor are allowed but must be accompanied by members. |
New CourseThe New Course was designed by Thomson & Wolveridge and was host to the Indonesian Open in 1997 (won by Graig Perry). During practice rounds for the 1997 Indonesia Open, the majority of the pros lost between 2 and 6 balls on this nearly 6500 meter long lay out, and they rated the course not only as one of the toughest in Asia, but as one of the most demanding too. However, from the white and ladies tee this course is a gentle giant. Some incredibly beautiful holes, like the par 5 1st hole, the par 5 10th, the par 3 11th, the par 4 12th, the par 3 15th, and the par 5 16th, will guarantee golfers an unforgettable experience. Holes 1, 8, 10 and 16 are amongst the toughest on the course. In comparison to the Old Course at Jagorawi, playing back from some of the adjacent fairways on this New Course is possible. Visitor are allowed, but must be accompanied by members. |
Z-NineThere, where the Cikeas river valley is at its ultimate beauty, Jagorawi Golf & Country Club's latest addition of holes, the New Nine, is situated. This makes Jagorawi the one and only club in Indonesia offering 45 holes of championship golf. Setting out from tee box no. 1, on the lower part of the valley, the finishing hole no. 9 ends on the highest part and offer golfers a bird's eye view on the tropical foilage in which the Jagorawi courses are located. The course was designed by Zakir and his close friend Max Wexler and they chose to weave the beauty of the valley into the course. The fairways are laid across a rolling table land, bisected by small ravines and the ever streaming Cikeas river, which, at some places, cut the fairway or has to be crossed by footbridges (8x). The par 4 hole 2 (don't leave your drive too short), the par 3 hole 3, hole 4 (a par 5 with an island green) the par 4 hole 5 and the par 3 hole 9, with its elevated tee and hardly no fairway to play with and a green which is guarded in the front by 2 gigantic pot bunkers, are amongst the toughest. This 9 hole course is a tough little cookie and can be played in a "mix & match" format with the Old Course at Jagorawi. Visitors are allowed, but must be accompanied by members. |
BACK
Club Details - Course Description - Score Card - Map
Course RatingTo calculate your handicap for the course fill in your handicap index and click "Go".
Score CardOld Course| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | | Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | | Index Men | 1 | 11 | 17 | 7 | 3 | 13 | 9 | 15 | 5 | | | Index Ladies | 1 | 9 | 17 | 11 | 3 | 15 | 7 | 13 | 5 | | | Red Tee | 383 | 277 | 137 | 261 | 417 | 102 | 281 | 112 | 394 | 2364 | | White Tee | 482 | 316 | 167 | 328 | 471 | 145 | 305 | 136 | 451 | 2801 | | Blue Tee | 509 | 351 | 184 | 342 | 490 | 159 | 340 | 163 | 463 | 3001 |
| | | Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | | Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | | Index Men | 2 | 16 | 10 | 18 | 6 | 4 | 12 | 14 | 8 | | | Index Ladies | 2 | 16 | 4 | 18 | 8 | 6 | 14 | 10 | 12 | | | Red Tee | 377 | 130 | 310 | 136 | 283 | 357 | 267 | 297 | 294 | 2451 | | White Tee | 419 | 157 | 344 | 158 | 307 | 423 | 310 | 349 | 336 | 2803 | | Blue Tee | 428 | 180 | 359 | 175 | 339 | 456 | 335 | 367 | 383 | 3022 |
| | All distances in meters. | |
New Course| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | | Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | | Index Men | 2 | 16 | 6 | 8 | 10 | 12 | 4 | 14 | 18 | | | Index Ladies | 2 | 10 | 16 | 6 | 18 | 12 | 4 | 8 | 14 | | | Red Tee | 398 | 121 | 327 | 318 | 146 | 318 | 342 | 420 | 331 | 2721 | | White Tee | 435 | 141 | 350 | 358 | 175 | 365 | 363 | 457 | 358 | 3002 | | Blue Tee | 473 | 168 | 385 | 378 | 197 | 391 | 400 | 482 | 383 | 3257 |
| | | Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | | Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | | Index Men | 7 | 17 | 1 | 3 | 11 | 15 | 5 | 13 | 9 | | | Index Ladies | 3 | 11 | 7 | 1 | 9 | 17 | 5 | 13 | 15 | | | Red Tee | 426 | 83 | 272 | 302 | 303 | 138 | 410 | 291 | 338 | 2563 | | White Tee | 459 | 139 | 325 | 381 | 323 | 162 | 438 | 329 | 358 | 2914 | | Blue Tee | 469 | 159 | 337 | 403 | 337 | 168 | 462 | 354 | 376 | 3065 |
| | All distances in meters. | |
Z-Nine| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT | | Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 36 | | Index Men | 6 | 4 | 8 | 1 | 5 | 9 | 3 | 2 | 7 | | | Index Ladies | 6 | 3 | 7 | 1 | 5 | 9 | 4 | 2 | 8 | | | Red Tee | 216 | 337 | 137 | 382 | 299 | 108 | 417 | 380 | 119 | 2395 | | White Tee | 297 | 354 | 158 | 425 | 332 | 131 | 437 | 435 | 163 | 2732 | | Blue Tee | 312 | 363 | 177 | 485 | 350 | 142 | 475 | 455 | 206 | 2965 |
| All distances in meters. | |
BACK
| Quick Links « « « « « « «

 Follow us on:
Read the latest edition of Asian Golf Tourism:

|
|
| |
 |
|
|